|
|
|
Kanter Auto Products, 76 Monroe St, Boonton NJ 07005 USA
1-973-334-9575 or 800-526-1096, FAX 1-973-334-5423
|
|
Add 15% for postage and handling in continental U.S.
|
Lifetime Warranty Kanter Auto
Products warrants that each item we sell is free from defects
in workmanship
and materials for as long as you own your car.
| BUICK | CADILLAC | CHEVROLET | CHRYSLER | |
| DESOTO | DODGE | EDSEL | FORD | LINCOLN |
| MERCURY | OLDSMOBILE | PLYMOUTH | PONTIAC | T-BIRD |
Please contact us to for a prompt price quotation. sales1@kanter.com
| BUICK | Full Size | Front Price each |
Rear Price each |
|
| 1936-51 | 40 Series | $99.00 | $99.00 | |
| 1952-55 | 40 Series | $99.00 | $99.00 | |
| 1956-57 | 40 Series | $99.00 | $99.00 | |
| 1936-47 | 50 Series | $99.00 | $99.00 | |
| 1948-52 | 50 Series | $99.00 | $99.00 | |
| 1953-57 | 50 | $99.00 | $99.00 | |
| 1942-57 | 60 | $99.00 | $99.00 | |
| 1942-51 | 70 | $99.00 | $99.00 | |
| 1952-57 | 70 | $120.00 | $99.00 | |
| 1958-60 | All non-finned | $120.00 | $99.00 | |
| 1961-64 | All including Riviera non-finned fronts | $99.00 | $120.00 | |
| 1965-67 | All except LeSabre 66-67 Front Finned | $99.00 | $99.00 | |
| 1965-70 | LeSabre - with fins | $99.00 | $99.00 | |
| 1968-70 | Disc | Inquire sales1@kanter.com | $99.00 | |
| 1968-70 | Drum (except LeSabre) w/fins | $99.00 | $99.00 | |
| 1971-78 | Disc | $94.00 Rotor | $94.00 |
| BUICK | Special & Skylark | Front Price each |
Rear Price each |
|
| 1961-63 | Special, Skylark | $99.00 | $99.00 | |
| 1964-72 | Special, Skylark (except Station wagon and GS) |
$94.00 | $94.00 | |
| 1964-72 | Special, Skylark( Station wagon and GS |
Inquire | Inquire | sales1@kanter.com |
| 1969-77 | Special, Skylark Disc | $94.00 rotor | $94.00 |
| CADILLAC | Front Price each |
Rear Price each |
||
| 1952-56 | $146.00 | |||
| 1957-59 | $99.00 | |||
| 1960-68 | All rear wheel drive. Drum | $120.00 | $120.00 | |
| 1967-70 | Front wheel drive. Drum | $120.00 | $120.00 | |
| 1967-68 | Front wheel drive. Disc | Inquire sales1@kanter.com | $120.00 | |
| 1969-75 | Front wheel drive. Front Disc | $104.00 Rotor | $120.00 | |
| 1976-78 | Front wheel drive. Front Disc | $104.00 Rotor | $104.00 Rotor | |
| 1968-71 | All rear wheel drive. Disc | $120.00 Rotor | $120.00 | |
| 1972-76 | All rear wheel drive. | $104.00 Rotor | $120.00 |
| CHEVROLET | Full Size | Front Price each |
Rear Price each |
|
| 1936-50 | with Independent front suspension. Except 1936 Standard | $68.00 | $68.00 | |
| 1936-40 | Solid Axle | $104.00 | $68.00 | |
| 1951-70 | Drum (except H.D or Police) | $84.00 | $84.00 | |
| 1968-70 | Disc | $195.00 Rotor | $84.00 | |
| 1971-78 | Specify 11" or 12" Drum | $94.00 Rotor | $94.00 |
| CHRYSLER | Front Price each |
Rear Price each |
||
| 1957-62 | Please specify 11" or 12" drum | $99.00 | $99.00 | |
| 1963-later | Inquire sales1@kanter.com |
| DESOTO | Front Price each |
Rear Price each |
||
| 1957-61 | Please specify 11" or 12" drum | $99.00 | $99.00 |
| DODGE | Front Price each |
Rear Price each |
||
| 1957-61 | 12" drum | $99.00 | $99.00 | |
| 1958-61 | 11" with 2 1/2" wide shoe | $104.00 | $104.00 | |
| 1963-later | Inquire sales1@kanter.com |
| EDSEL | Front Price each |
Rear Price each |
||
| 1958\ | All Models | $120.00 | $220.00 | |
| 1959-60 | All Models | $94.00 | $136.00 |
| FORD | Full Size | Front Price each |
Rear Price each |
|
| 1940-48 | All | $136.00 | $136.00 | |
| 1949-54 | All (except Station Wagon and Sedan Delivery) | $110.00 | $136.00 | |
| 1952-54 | Station Wagon and Sedan Delivery | $136.00 | $150.00 | |
| 1955-56 | All (except Station Wagon ) | $136.00 | $150.00 | |
| 1955-56 | Station Wagon | $136.00 | $136.00 | |
| 1957-59 | All | $99.00 | $99.00 | |
| 1960-68 | Specify 2 1/2" or 3" width front shoes | $94.00 | $68.00 | |
| 1969-72 | Specify 2 1/2" or 3" width front shoes | $94.00 | $94.00 | |
| 1965-69 | Disc | $165.00 Rotor | $94.00 | |
| 1970-72 | Disc | $104.00 Rotor | $94.00 | |
| 1973 | Disc | $168.00 Rotor | $94.00 | |
| 1974-78 | Disc | $104.00 Rotor | $94.00 |
| FORD | Front Price each |
Rear Price each |
|
| Intermediate & Compact |
Inquire sales1@kanter.com | Inquire sales1@kanter.com |
| FORD | Thunderbird | Front Price each |
Rear Price each |
|
| 1955-56 | $136.00 | $150.00 | ||
| 1957 | Inquire sales1@kanter.com | $160.00 | ||
| 1958 | $94.00 | $160.00 | ||
| 1959-62 | $94.00 | $68.00 | ||
| 1963-64 | $200.00 | $68.00 | ||
| 1965-69 Disc | $165.00 Rotor | $94.00 | ||
| 1970-71 Disc | $104.00 Rotor | $94.00 | ||
| 1972 Disc | $198.00 Rotor | $94.00 | ||
| 1973 Disc | $168.00 Rotor | $94.00 | ||
| 1974-78 Disc | $104.00 Rotor | $94.00 |
| LINCOLN | Front Price each |
Rear Price each |
||
| 1965-69 | Continental | $198.00 Rotor | Inquire | |
| 1969 | Mark III | $110.00 Rotor | $94.00 | |
| 1970-71 | Continental, Mark III | $104.00 Rotor | $94.00 | |
| 1972 | Continental, Mark IV | $198.00 Rotor | $94.00 | |
| 1973 | Continental, Mark IV | $168.00 Rotor | $94.00 | |
| 1974-78 | Continental, Mark IV, Mark V | $104.00 Rotor | $94.00 |
| MERCURY | Front Price each |
Rear Price each |
||
| 1940-48 | All Models | $136.00 | $136.00 | |
| 1952-54 | All Models | $136.00 | $150.00 | |
| 1955-56 | All Models | $192.00 | $220.00 | |
| 1957 | All Models | $120.00 | $146.00 | |
| 1958-60 | All Models | $120.00 | $146.00 | |
| 1961-71 | All Models Drum | $94.00 | $68.00 | |
| 1965-69 | Disc | $165.00 Rotor | $68.00 | |
| 1970-72 | Disc | $104.00 Rotor | $94.00 | |
| 1973 | Disc | $168.00 Rotor | $94.00 | |
| 1974-78 | Disc | $104.00 Rotor | $94.00 |
| OLDSMOBILE | Full Size | Front Price each |
Rear Price each |
|
| 1942-50 | 66, 68, 76 | Inquire | 136.00 | |
| 1942-48 | 78, 98 | Inquire | Inquire | |
| 1949-51 | 76, 88, 98 | $136.00 | Inquire | |
| 1952-58 | All | $99.00 | $99.00 | |
| 1959-64 | All (except Jetstar) | $99.00 | $99.00 | |
| 1964-66 | Jetstar | $94.00 | $94.00 | |
| 1965-66 | Starfire, 88 | $146.00 | $99.00 | |
| 1965-69 | 98 specify cast or composite front drum | $150.00 | $94.00 | |
| 1967-69 | 88 drum | $146.00 | $99.00 | |
| 1970 | 88,98 Drum | $150.00 | $99.00 | |
| 1967-70 | 88, 98 Disc | Inquire | $99.00 | |
| 1971-78 | All | $94.00 Rotor | $94.00 |
| PLYMOUTH | Full Size | Front Price each |
Rear Price each |
|
| 1936-56 | $146.00 | $136.00 | ||
| 1957-59 | $99.00 | $99.00 | ||
| 1960-62 | 11" with 2 1/2 wide shoes | $104.00 | $104.00 | |
| 1960-62 | 12" Drum | $99.00 | $99.00 | |
| 1963-later | Inquire | Inquire | sales1@kanter.com |
| PONTIAC | Front Price each |
Rear Price each |
||
| 1939-48 | Inquire | $136.00 | ||
| 1949-54 | Inquire | $136.00 | ||
| 1955-57 | $99.00 | $136.00 | ||
| 1958 | $136.00 | Inquire | ||
| 1959-64 | Front Cast Type with fins. Must replace in pairs |
$120.00 | $120.00 | |
| 1965-66 | Composite Type with Ribbed fins | $136.00 | $120.00 | |
| 1965-68 | Cast Drum | $136.00 | $120.00 | |
| 1967-68 | Disc | Rotor Inquire | $120.00 | |
| 1969-70 | Disc | Rotor Inquire | $120.00 | |
| 1969-70 | Drum | $136.00 | $120.00 | |
| 1969 | Grand Prix Drum | $94.00 | $94.00 | |
| 1969-74 | Grand Prix Disc | $94.00 Rotor | $94.00 | |
| 1971-78 | Specify 11" or 12" Rear Drum | $94.00 Rotor | $94.00 |
| PONTIAC | Tempest / LeMans | Front Price each |
Rear Price each |
|
| 1961-63 | Inquire sales1@kanter.com |
Inquire sales1@kanter.com |
||
| 1964-72 | Drum | $94.00 | $94.00 | |
| 1969-77 | Disc | $94.00 Rotor | $94.00 |
| PONTIAC | Firebird | Front Price each |
Rear Price each |
|
| 1967-69 | Drum | $94.00 | $94.00 | |
| 1969-78 | Disc | $94.00 Rotor | $94.00 |
Fronts & Rears available, Please inquire sales1@kanter.com
Listing is condensed due to large number of models covered. Price and
availability may vary
and are subject to written confirmation.
![]() |
Request a catalog We'll promptly send you a printed copy of our new 72 page catalog of parts for American cars and trucks from 1930 to 1990 Kanter Catalog Request |
Kanter
Auto Products warrants that each item we sell is free from defects
in
workmanship and materials for as long as you own your car.
For more information on our products and services, please e-mail
sales1@kanter.com, phone us at
1-973-334-9575
or 800-526-1096, or FAX your request to 1-973-334-5423.
If you
have problems or comments concerning our WWW service, please send e-mail to
webmaster1@kanter.com.
|
Shipping Policy
●
Payment
Policy ●
Lifetime
Limited Warranty
●
Merchandise
Policy
●
Privacy Policy
●
Contact Us |